Shop
ASHER A400ES: 4-TONNE ELECTRIC SMOKELESS
Short description
Details
SKU: A400ES Category: Ecowaste Asher Incinerator Tags: A450ES, Asher, Eco, Incinerator, Plasma, Pyrolysis, WasteDescription
General information

The Eco Waste Asher incinerator is a product created from Malaysia, with the desire of A Small Machine Aiming To Solve A Global Problem which is waste. The Eco Waste Asher incinerator uses plasma technology to turn waste into fertilizer or even make bricks in construction.
| Bottom Ashtray | x2 |
| Oil Trap | x2 |
| Vapor Trap | x2 |
| Ash Container c/w Siever | x1 |
| Loading Trolley | x1 |
| Carbon Tray | x7 |
| Filter Housing Opener | x1 |
| Shovel | x1 |
| Scrapper | x1 |
| Magnetic Retriever | x! |
| Door Opener Short | x1 |
| Door Opener Long | x1 |
| ANNUAL MAINTENANCE CONSUMABLES FOR ASHER MAIN UNIT |
AMOUNT/ TIME | FREQUENCY | QTTY PER YEAR |
|---|---|---|---|
| TRAY 1: HCL 4080 Solid Carbon | 30 kg | 1 per 2 months | 180 kg |
| TRAY 2: HCL 5050 Solid Carbon | 25 kg | 1 per 2 months | 150 kg |
| TRAY 3: HCL 2080 Solid Carbon | 20 kg | 1 per 2 months | 120 kg |
| Liquid Filtration: Hi-Alkaline NanoGreen Solution | 75 litre | 1 per 2 months | 450 litre |
| Hl-Alkaline Carbon Block (CTO) | 3 pcs | 3 per 2 months | 18 pcs |
| Fibre Glass Sediment Filter Woven Sediment Filter | 2 pcs | 2 per 2 months | 12 pcs |
| Woven Sediment Filter | 2 pcs | 1 per 2 month | 24 pcs |
Asher operation

Site concept

Additional information
| Weight | 6500 kg |
|---|---|
| Dimensions | 416.5 × 184 × 226 cm |
| Mô tả chung | Công nghệ tiêu hủy và loại bỏ rác thải bằng quy trình chưng phân Plasma |
| Phạm vi nhiệt độ | 300-1,600 °C |
| Phạm vi dân số | Phù hợp với quy mô 5,500-7,5000 hộ gia đình |
| Thể tích buồng chưa | Gần 2.6m3 |
| Cửa | (Rộng) 800 hoặc 1,000mm x (Cao) 500mm |
| Cửa xuất tro | Cửa dưới (Rộng) 1,220mm x (Cao) 300mm / Cửa giữa (Rộng) 1,000mm x (Cao) 100mm |
| Vật liệu | 6mm thép nhẹ, miếng lót chịu nhiệt 120mm, 10mm 310L SS, 4mm 304L SS |
| Linh kiện điện tử | 2 quạt thổi, 1 quạt hồi gió, 2 máy bơm nước |
| Điện năng kW/h | Không quá 6.5kW/h |
| Nước (lít) | 1.75 – 2.5 lít/giờ |
| Năng suất | 140 ~ 280kg /giờ |
| Gia công | Thép MS/SS |
| Phân tầng | Tối thiểu = 0 |
| Xả nước thải | KHÔNG |
| Tiêu chuẩn | Tiêu chuẩn US EPA |
| Mã HS | 8417.80.0000 nhóm ngành sản xuất lò nướng, lò luyện và lò nung |
| Thể tích khí cặn | Thấp hơn 4% (tiêu hủy tới 96%) |
| Bảo hành | 10 năm (khung máy), 1 năm (quạt thổi, máy bơm, quạt hồi gió, linh kiện điện tử khác) |







Reviews
There are no reviews yet.